December 16, 2004
2005 State-By-State Security Funding
By Stateline Staff
Following is a state-by-state ranking of per capita anti-terrorism funding from $2.4 billion in fiscal 2005 grants from the Department of Homeland Security. The numbers, compiled by the Congressional Research Service, compares fiscal 2005 totals with comparable grants from fiscal 2004.
Per-person homeland security dollars in fiscal 2005 and 2004:
Per-person homeland security dollars in fiscal 2005 and 2004:
| State | FY 2005 | FY 2004 |
| Wyo.: | $27.80 | $40 |
| Alaska: | $24.83 | $35 |
| N.D.: | $23.83 | $34.83 |
| Vt.: | $23.83 | $34.83 |
| Hawaii: | $19.25 | $20.25 |
| Del.: | $18.63 | $27.25 |
| S.D.: | $18.50 | $27 |
| Mont.: | $16.89 | $24.78 |
| N.Y.: | $15.54 | $10.13 |
| R.I.: | $14.55 | $20.91 |
| Neb.: | $13.88 | $15.88 |
| Nev.: | $12.95 | $17.86 |
| Idaho: | $12.92 | $18.85 |
| N.H.: | $12.85 | $18.77 |
| Maine: | $12.77 | $18.62 |
| W. Va.: | $10.17 | $14.83 |
| Ore.: | $10.06 | $12.43 |
| N.M.: | $9.79 | $14.37 |
| Mass.: | $9.77 | $11.42 |
| La.: | $9.47 | $12.33 |
| Utah: | $8.78 | $12.83 |
| Okla.: | $8.51 | $10.37 |
| Mo.: | $8.26 | $12.37 |
| Colo.: | $8.18 | $11.02 |
| Ill.: | $8.13 | $9.52 |
| Kan.: | $8.07 | $11.81 |
| Calif.: | $8.05 | $9.62 |
| Ark.: | $8 | $12.26 |
| Ky.: | $7.68 | $11.59 |
| Md.: | $7.67 | $11.38 |
| Iowa: | $7.66 | $11.10 |
| Miss.: | $7.62 | $11.14 |
| Ariz.: | $7.58 | $10.35 |
| Wash.: | $7.44 | $10.74 |
| Pa.: | $7.13 | $9.52 |
| Minn.: | $7.08 | $12.62 |
| N.J.: | $7.08 | $10.84 |
| Wis.: | $6.91 | $10.24 |
| Conn.: | $6.86 | $13 |
| Ohio: | $6.83 | $9.55 |
| S.C.: | $6.41 | $9.34 |
| Ga.: | $6.37 | $8.42 |
| Mich.: | $6.35 | $8.06 |
| Texas: | $6.35 | $7.70 |
| Ind.: | $6.31 | $9.48 |
| Ala.: | $6.24 | $9.20 |
| Fla.: | $6.07 | $8.62 |
| Tenn.: | $5.64 | $9.95 |
| N.C.: | $5.61 | $8.07 |
| Va.: | $5.23 | $8.70 |
