Infographic: Local Government By The Numbers
By Carla Uriona, Special to Stateline; Mary Mahling, Special to Stateline
More than two centuries of American democracy have resulted in a profusion of governments at the local level, not only cities and counties but villages and townships, park districts and sanitary districts and a host of others. To those trying desperately to bring a state's budget into balance, many of these are useless anachronisms incapable of providing any service that could not be provided higher up the governmental chain. But to the tens of thousands of people who hold office in these local entities — and to millions of citizens who live within them — multiple local governments are a crucial piece of evidence that American democracy reaches down to the grassroots level.
Back to "Unlikely duo of Daniels and Cuomo crusades to shrink local government"
Data:
| Area | Number of local governments | Total population: 2010 | People per government |
|---|---|---|---|
| United States | 89,476 | 308,745,538 | 3,451 |
| Alabama | 1,185 | 4,779,736 | 4,034 |
| Alaska | 177 | 710,231 | 4,013 |
| Arizona | 645 | 6,392,017 | 9,910 |
| Arkansas | 1,548 | 2,915,918 | 1,884 |
| California | 4,344 | 37,253,956 | 8,576 |
| Colorado | 2,416 | 5,029,196 | 2,082 |
| Connecticut | 649 | 3,574,097 | 5,507 |
| Delaware | 338 | 897,934 | 2,657 |
| Florida | 1,623 | 18,801,310 | 11,584 |
| Georgia | 1,439 | 9,687,653 | 6,732 |
| Hawaii | 19 | 1,360,301 | 71,595 |
| Idaho | 1,240 | 1,567,582 | 1,264 |
| Illinois | 6,994 | 12,830,632 | 1,835 |
| Indiana | 3,231 | 6,483,802 | 2,007 |
| Iowa | 1,954 | 3,046,355 | 1,559 |
| Kansas | 3,931 | 2,853,118 | 726 |
| Kentucky | 1,346 | 4,339,367 | 3,224 |
| Louisiana | 526 | 4,533,372 | 8,619 |
| Maine | 850 | 1,328,361 | 1,563 |
| Maryland | 256 | 5,773,552 | 22,553 |
| Massachusetts | 861 | 6,547,629 | 7,605 |
| Michigan | 2,893 | 9,883,640 | 3,416 |
| Minnesota | 3,526 | 5,303,925 | 1,504 |
| Mississippi | 1,000 | 2,967,297 | 2,967 |
| Missouri | 3,723 | 5,988,927 | 1,609 |
| Montana | 1,273 | 989,415 | 777 |
| Nebraska | 2,659 | 1,826,341 | 687 |
| Nevada | 198 | 2,700,551 | 13,639 |
| New Hampshire | 545 | 1,316,470 | 2,416 |
| New Jersey | 1,383 | 8,791,894 | 6,357 |
| New Mexico | 863 | 2,059,179 | 2,386 |
| New York | 3,403 | 19,378,102 | 5,694 |
| North Carolina | 963 | 9,535,483 | 9,902 |
| North Dakota | 2,699 | 672,591 | 249 |
| Ohio | 3,702 | 11,536,504 | 3,116 |
| Oklahoma | 1,880 | 3,751,351 | 1,995 |
| Oregon | 1,546 | 3,831,074 | 2,478 |
| Pennsylvania | 4,871 | 12,702,379 | 2,608 |
| Rhode Island | 134 | 1,052,567 | 7,855 |
| South Carolina | 698 | 4,625,364 | 6,627 |
| South Dakota | 1,983 | 814,180 | 411 |
| Tennessee | 928 | 6,346,105 | 6,838 |
| Texas | 4,835 | 25,145,561 | 5,201 |
| Utah | 599 | 2,763,885 | 4,614 |
| Vermont | 733 | 625,741 | 854 |
| Virginia | 511 | 8,001,024 | 15,658 |
| Washington | 1,845 | 6,724,540 | 3,645 |
| West Virginia | 663 | 1,852,994 | 2,795 |
| Wisconsin | 3,120 | 5,686,986 | 1,823 |
| Wyoming | 726 | 563,626 | 776 |

