States and the New Federal Home Visiting Initiative
An Assessment from the Starting Line
- Home Visiting Campaign
- Contact Jennifer Stapleton 202.540.6466
- October 15, 2010
Inventory Data
Program | FY10 Program Funding | Administering Agency | Source of Funds | Models Used |
Alabama (FY10 Total State Funding: $803,000 — State Spending Per Low-Income Child: $13) | ||||
Child Abuse Prevention | $803,000 | Department of Child Abuse and Neglect Prevention; Department of Children’s Affairs | Tobacco settlement funds (Children’s First Trust Fund); Education Trust Fund; CBCAP; TANF; Mentoring Children of Promise; State general funds | Broad early childhood funds; specific to program selected by community |
Alaska (FY10 Total State Funding: $0 — State Spending Per Low-Income Child: $0) | ||||
Arizona (FY10 Total State Funding: $27,476,000 — State Spending Per Low-Income Child: $222) | ||||
Early Childhood Development Initiative | $19,176,000 | First Things First | Tobacco Tax | Multiple national models, with some locally developed |
Healthy Families Arizona | $6,200,000 | Department of Economic Security | State lottery | Healthy Families America |
Health Start Program | $2,100,000 | Department of Health Services | State lottery | State-developed program |
Arkansas (FY10 Total State Funding: $1,186,000 — State Spending Per Low-Income Child: $20) | ||||
Arkansas Better Chance for School Success Fund | $732,000 | Division of Child Care and Early Childhood Education | State general funds; TANF | Parents as Teachers |
Child Abuse Prevention Grants | $454,000 | Children’s Trust Fund | CBCAP; surcharge on marriage license fees | Specific to home visiting model program selected by community |
California (FY10 Total State Funding: Unavailable — State Spending Per Low-Income Child: Unable to calculate) | ||||
First 5 California County Commissions | Unavailable | First 5 California | Tobacco tax | Multiple national models, with some locally developed |
Colorado (FY10 Total State Funding: $14,848,000 — State Spending Per Low-Income Child: $270) | ||||
Nurse Home Visitor Program | $14,037,000 | Department of Public Health and Environment | Tobacco settlement funds; Medicaid | Nurse-Family Partnership |
Tony Grampsas Youth Services Program | $811,000 | Department of Public Health and Environment | Tobacco settlement funds | Broad early childhood funds; specific to program selected by community |
Connecticut (FY10 Total State Funding: $14,848,000 — State Spending Per Low-Income Child: $270) | ||||
Nurturing Families Network | $9,000,000 | Children’s Trust Fund | State general funds | Parents as Teachers |
Case Management for Pregnant Women | $349,000 | Department of Public Health | MCH Block Grant | Case management |
Child First | $292,000 | Department of Children and Families | State general funds | State-developed program |
Healthy Choices for Women & Children | $180,000 | Department of Public Health | State general funds; Children’s Health Initiative | Case management |
Delaware (FY10 Total State Funding: $3,809,000 — State Spending Per Low-Income Child: $290) | ||||
Smart Start | $2,156,000 | Department of Health & Social Services, Division of Public Health | State general funds; MCH Block Grant | State-developed program |
Parents as Teachers | $1,122,000 | Department of Education | State general funds | Parents as Teachers |
Nurse-Family Partnership | $531,000 | Department of Health & Social Services, Division of Public Health | EBHV Grant; State general funds | Nurse-Family Partnership |
District of Columbia (FY10 Total State Funding: $750,000 — State Spending Per Low-Income Child: $75) | ||||
Children and Family Services Agency | $750,000 | Department of Health | General funds | Specific to program selected by community |
Florida (FY10 Total State Funding: $18,114,000 — State Spending Per Low-Income Child: $77) | ||||
Healthy Families Florida | $18,114,000 | Department of Children and Families | State general funds; TANF; CBCAP | Healthy Families America |
Georgia (FY10 Total State Funding: $2,294,000 — State Spending Per Low-Income Child: $12) | ||||
System of Care Grant Program | $1,310,000 | Governor’s Office for Children & Families | CBCAP; State general funds | Broad early childhood funds; home visiting programs must meet state-developed standards |
SafeCare | $984,000 | Department of Human Services | TANF | SafeCare |
Hawaii (FY10 Total State Funding: $1,320,000 — State Spending Per Low-Income Child: $120) | ||||
Healthy Families | $1,320,000 | Department of Health | TANF | Healthy Families America |
Idaho (FY10 Total State Funding: $0 — State Spending Per Low-Income Child: $0) | ||||
Illinois (FY10 Total State Funding: $21,870,000 — State Spending Per Low-Income Child: $124) | ||||
Healthy Families Illinois | $10,123,000 | Department of Human Services | State general funds | Healthy Families America |
Parents Too Soon | $6,940,000 | Department of Human Services | State general funds | Healthy Families, Nurse-Family Partnership, Parents as Teachers |
Targeted Intensive Case Management | $4,807,000 | Department of Human Services | State general funds | Case management |
Indiana (FY10 Total State Funding: $50,999,000 — State Spending Per Low-Income Child: $520) | ||||
Early Childhood Block Grant/Infant & Toddler | Unavailable | State Board of Education | State general funds | Multiple national models, with some state developed |
Healthy Families Indiana | $35,346,000 | Department of Children and Families | TANF | Healthy Families America |
Community Partners for Child Safety | $15,653,000 | Department of Child Services/Kids First Trust | Kids First Trust Fund; CBCAP; PSSF/Title IV- B; Special fees | State-developed program |
Iowa (FY10 Total State Funding: $15,879,000 — State Spending Per Low-Income Child: $441) | ||||
Community Empowerment: Family Support | $10,194,000 | Department of Management | State general funds | Multiple national, state, and locally-developed models |
Family Development and Self-Sufficiency Program | $4,947,000 | Department of Management | TANF; State general funds | Localities select program |
Healthy Opportunities for Parents to Experience Success/Healthy Families Iowa | $738,000 | Department of Public Health | State general funds | Healthy Families America |
Iowa Child Abuse Prevention Program | Unavailable | Department of Human Services | PSSF/Title IV-B; TANF; State general funds; Birth certificate fees | Multiple national, state, and locally-developed models |
Community Partnerships for Protecting Children | Unavailable | Department of Human Services | State general funds | Multiple national, state, and locally-developed models |
Kansas (FY10 Total State Funding: $11,331,000 — State Spending Per Low-Income Child: $202) | ||||
Parents as Teachers | $7,567,000 | Department of Education | Tobacco settlement funds/Children’s Initiative Fund; State general funds | Parents as Teachers |
Early Childhood Block Grant | $1,950,000 | Children’s Cabinet and Trust Fund | Tobacco settlement funds/Children’s Initiative Fund | Multiple national models |
Healthy Start Home Visitor | $1,151,000 | Department of Health and Environment | Tobacco settlement funds/Children’s Initiative Fund; State general funds; MCH Block Grant | State-developed program |
Smart Start | $629,000 | Children’s Cabinet and Trust Fund | Tobacco settlement funds/Children’s Initiative Fund | Multiple national models |
Child Abuse Prevention Grants | $34,000 | Children’s Cabinet and Trust Fund | CBCAP; License fees | Multiple national models |
Kentucky (FY10 Total State Funding: $31,685,000 — State Spending Per Low-Income Child: $391) | ||||
Health Access Nurturing Development Services (HANDS) | $31,685,000 | Department for Public Health | State general funds (tobacco settlement); Medicaid | State-developed program |
Louisiana (FY10 Total State Funding: $12,363,000 — State Spending Per Low-Income Child: $167) | ||||
Nurse-Family Partnership | $12,300,000 | Department of Health and Hospitals | TANF; MCH block grant; Medicaid; State general funds | Nurse-Family Partnership |
Children’s Trust Fund | $63,000 | Children’s Trust Fund | CBCAP; duplicate birth certificate fees | Broad early childhood funds; specific to program selected by community |
Maine (FY10 Total State Funding: $9,740,000 — State Spending Per Low-Income Child: $400) | ||||
Maine Families | $5,200,000 | Department of Health and Human Services | Tobacco settlement funds | Parents as Teachers; Healthy Families America |
Maine Public Health Nursing | $4,540,000 | Department of Health and Human Services | State general funds; MCH Block Grant | State-developed program |
Maryland (FY10 Total State Funding: $4,590,000 — State Spending Per Low-Income Child: $92) | ||||
Healthy Families | $4,590,000 | Department of Education | TANF | Healthy Families America |
Massachusetts (FY10 Total State Funding: $13,584,000 — State Spending Per Low-Income Child: $234) | ||||
Healthy Families | $10,538,000 | Department of Early Education and Care/Children’s Trust Fund | State general funds; TANF | Healthy Families America |
Parent-Child Home Program | $1,800,000 | Department of Early Education and Care | TANF; CCDF Grant | Parent-Child Home Program |
Early Intervention Partnership Program | $715,000 | Department of Public Health | MCH Block Grant; Medicaid | State-developed program |
Fresh Start | $531,000 | Department of Public Health | State general funds; EBHV Grant | State-developed program |
Michigan (FY10 Total State Funding: $21,458,000 — State Spending Per Low-Income Child: $234) | ||||
Maternal Infant Health Program | $16,000,000 | Department of Community Health | Medicaid | State-developed program |
Zero to Three Secondary Prevention | $4,000,000 | Department of Human Services | TANF | Specific to program selected by community |
Childhood Lead Poisoning Prevention Program | $1,358,000 | Department of Community Health | State general funds; MCH Block Grant; Centers for Disease Control and Prevention | State-developed program |
Children’s Trust Fund | $100,000 | Department of Human Services | CBCAP | Broad early childhood funds; specific to program selected by community |
Great Parents, Great Start | Unavailable | Department of Education | State general funds | Broad early childhood funds; specific to program selected by community |
Minnesota (FY10 Total State Funding: $7,785,000 — State Spending Per Low-Income Child: $124) | ||||
Family Home Visiting | $7,785,000 | Department of Health | TANF; State general funds | Localities select program |
Early Childhood Family Education | Unavailable | Department of Education | State general funds | State-developed program |
Missouri (FY10 Total State Funding: $28,095,000 — State Spending Per Low-Income Child: $316) | ||||
Parents as Teachers | $23,918,000 | Department of Elementary and Secondary Education | State general funds | Parents as Teachers |
Stay at Home Parent Program | $2,884,000 | Department of Social Services | Gaming fees | Localities select program |
Building Blocks of Missouri | $1,043,000 | Department of Health and Senior Services | MCH block grant | Nurse-Family Partnership |
Missouri Community-based Home Visiting Program | $250,000 | Department of Health and Senior Services | MCH block grant | State-developed program |
Mississippi (FY10 Total State Funding: $0 — State Spending Per Low-Income Child: $0) | ||||
Montana (FY10 Total State Funding: $591,000 — State Spending Per Low-Income Child: $42) | ||||
Public Health Home Visiting Program | $591,000 | Department of Public Health and Human Services | State general funds; Special state funds | State-developed program |
Family Resource Centers | Unavailable | Children’s Trust Fund | CBCAP; Interest earnings from state child endowment; Divorce filing fees | Broad early childhood funds; specific to program selected by community |
Nebraska (FY10 Total State Funding: $1,792,000 — State Spending Per Low-Income Child: $69) | ||||
Sixpence Early Learning Fund | $1,051,000 | Children and Families Foundation | Earnings from Educational Lands and Trust Funds endowment | Broad early childhood funds; home visiting programs must meet state-developed standards |
Home Visitation Program | $600,000 | Department of Health & Human Services | State general funds | Healthy Families America; Hawaii Healthy Start; Nurse-Family Partnership; Intensive Home Visiting for At-Risk Parents |
Child Abuse Prevention Grants | $141,000 | Children and Families Foundation | CBCAP; PSSF/Title IV-B | Broad early childhood funds; specific to program selected by community |
New Hampshire (FY10 Total State Funding: $1,598,000 — State Spending Per Low-Income Child: $228) | ||||
Home Visiting New Hampshire | $1,582,000 | Department of Health and Human Services | TANF; Medicaid ; MCH Block Grant | State-developed program |
Family Centers | $16,000 | Children’s Trust Fund | Children’s Trust Fund endowment; CBCAP | Broad early childhood funds; specific to program selected by community |
New Jersey (FY10 Total State Funding: $11,100,000 — State Spending Per Low-Income Child: $161) | ||||
Comprehensive Home Visiting Initiative | $11,100,000 | Department of Children and Families | TANF; PSSF/Title IV-B; State general funds; EBHV Grant | Healthy Families America; Nurse-Family Partnership; Parents as Teachers |
New Mexico (FY10 Total State Funding: $2,572,000 — State Spending Per Low-Income Child: $64) | ||||
New Mexico Home Visiting Services | $2,572,000 | Children, Youth and Families Department | State general funds; ARRA | State-developed program; specific to program selected by community |
New York (FY10 Total State Funding: $40,142,000 — State Spending Per Low-Income Child: $171) | ||||
Healthy Families New York | $21,742,000 | Office of Children and Family Services | TANF; State general funds | Healthy Families America |
Nurse-Family Partnership | $11,600,000 | Department of Health | TANF (one-time only); Medicaid | Nurse-Family Partnership |
Community Health Worker | $4,800,000 | Department of Health | MCH Block Grant; State general funds; Medicaid | State-developed program |
Healthy Mom, Healthy Baby | $2,000,000 | Department of Health | State general funds | Discretion given to home visitor |
Nevada (FY10 Total State Funding: $0 — State Spending Per Low-Income Child: $0) | ||||
North Carolina (FY10 Total State Funding: $9,033,000 — State Spending Per Low-Income Child: $61) | ||||
Smart Start: Family Support Initiatives | $8,033,000 | Department of Health and Human Services | State general funds | Multiple national models |
Nurse-Family Partnership | $1,000,000 | Department of Health and Human Services | MCH block grant | Nurse-Family Partnership |
North Dakota (FY10 Total State Funding: $250,000 — State Spending Per Low-Income Child: $50) | ||||
Healthy Families America | $250,000 | Department of Human Services | State general funds | Healthy Families America |
Ohio (FY10 Total State Funding: $26,569,000 — State Spending Per Low-Income Child: $134) | ||||
Help Me Grow | $24,841,000 | Department of Health | State general funds | Multiple national models, with some locally developed; programs must meet state- developed standards |
Infant Mortality Reduction Initiative | $1,728,000 | Department of Health | State general funds; MCH block grant | State-developed program |
Oklahoma (FY10 Total State Funding: $19,046,000 — State Spending Per Low-Income Child: $307) | ||||
Children First (Nurse-Family Partnership) | $12,680,000 | Department of Health | State general funds; Medicaid | Nurse-Family Partnership |
Start Right | $3,915,000 | Department of Health | State general funds; CBCAP | State-developed program |
Oklahoma Parents as Teachers | $2,451,000 | Department of Education | State general funds | Parents as Teachers |
Oregon (FY10 Total State Funding: $13,356,000 — State Spending Per Low-Income Child: $334) | ||||
Healthy Start/Healthy Families | $9,121,000 | Oregon Commission for Children and Families | State general funds; Medicaid | Healthy Families America |
Family Support and Connections | $2,152,000 | Department of Human Services | State general funds; CBCAP; TANF | State-developed program |
Maternity Case Management | $1,402,000 | Department of Human Services | Medicaid | Case management |
Babies First! | $681,000 | Department of Human Services | State general funds | State-developed program |
Pennsylvania (FY10 Total State Funding: $21,321,000 — State Spending Per Low-Income Child: $106) | ||||
Nurse-Family Partnership | $11,178,000 | Office of Child Development and Early Learning, Department of Public Welfare | State general funds | Nurse-Family Partnership |
Family Centers | $6,741,000 | Office of Children, Youth and Families, Department of Public Welfare | State general funds; CBCAP; PSSF/Title IV-B | Parents as Teachers |
Parent-Child Home Program | $3,402,000 | Office of Child Development and Early Learning, Department of Public Welfare | PSSF/Title IV-B; State general funds | Parent-Child Home Program |
Rhode Island (FY10 Total State Funding: $1,407,000 — State Spending Per Low-Income Child: $100) | ||||
Rhode Island Nurse-Family Partnership Initiative | $650,000 | Department of Health; Department of Children, Youth and Families; Department of Human Services | EBHV; Family Care Community Partnerships; WIC; TANF | Nurse-Family Partnership |
The First Connections Program | $643,000 | Department of Health | State general funds; IDEA Part C; Medicaid | Broad discretion given to home visitor using state-developed standards |
Children’s Trusts Fund Grants | $100,000 | Department of Children, Youth and Families | CBCAP | Specific to program selected by community |
Child Opportunity Zones | $14,000 | Department of Education | State general funds | Discretion given to home visitor |
South Carolina (FY10 Total State Funding: $6,905,000 — State Spending Per Low-Income Child: $102) | ||||
First Steps | $6,232,000 | Department of Education | State general funds | Multiple national models, with some locally developed; programs must meet state-developed standards |
Nurse-Family Partnership | $673,000 | Children’s Trust Fund | EBHV Grant | Nurse-Family Partnership |
Family Literacy | Unavailable | Department of Education | State general funds | Multiple national models, with some locally developed |
South Dakota (FY10 Total State Funding: Unavailable — State Spending Per Low-Income Child: Unable to calculate) | ||||
Bright Start | Unavailable | Department of Health | TANF; Medicaid | Nurse-Family Partnership |
Tennessee (FY10 Total State Funding: $12,113,000 — Spending Per Low-Income Child: $114) | ||||
Help Us Grow Successfully (HUGS) | $6,500,000 | Department of Health | TennCare/Medicaid | State-developed program |
Healthy Start/Hawaii Healthy Families America | $3,000,000 | Department of Health | PSSF/Title IV-B | Healthy Families America |
Nurse-Family Partnership | $1,625,000 | Department of Health | State general funds; EBHV Grant | Nurse-Family Partnership |
Child Health and Development Projects (CHAD) | $538,000 | Department of Health | SSBG | State-developed program |
Child Abuse Prevention Services | $450,000 | Department of Children’s Services | CBCAP; State general funds; License fees | Localities select program |
Texas (FY10 Total State Funding: $8,900,000 — State Spending Per Low-Income Child: $15) | ||||
Texas Nurse-Family Partnership | $8,900,000 | Health and Human Services Commission | State general funds; TANF | Nurse-Family Partnership |
Prevention and Early Intervention Division | Unavailable | Department of Family and Protective Services | State general funds; PSSF/Title IV-B; CBCAP; Children’s Trust Fund | Broad early childhood funds; specific to program selected by community |
Utah (FY10 Total State Funding: $1,469,000 — State Spending Per Low-Income Child: $37) | ||||
Office Home Visiting | $614,000 | Department of Health | EBHV Grant | Multiple national models |
Child Abuse Prevention Funds | $591,000 | Department of Human Services | CBCAP; PSSF/Title IV-B | Multiple national models, with some state developed |
P-5 Home Visiting | $264,000 | Department of Health | MCH block grant | Localities select program |
Children’s Trust Fund | Unavailable | Department of Human Services | Birth certificate fees | Broad early childhood funds; specific to program selected by community |
Vermont (FY10 Total State Funding: $5,209,000 — State Spending Per Low-Income Child: $1,042) | ||||
Healthy Babies Kids & Families | $2,645,000 | Agency for Human Services | Medicaid; State general funds | Discretion given to home visitor |
Early Childhood and Family Mental Health | $2,564,000 | Agency for Human Services | Medicaid; State general funds | Discretion given to home visitor |
Children’s Trust Fund Foundation | Unavailable | Agency for Human Services | State general funds | Broad early childhood funds; specific to program selected by community |
Virginia (FY10 Total State Funding: $10,451,000 — State Spending Per Low-Income Child: $100) | ||||
Healthy Families Virginia | $5,400,000 | Department of Social Services | TANF; State general funds | Healthy Families America |
CHIP of Virginia | $2,550,000 | Department of Health | State general funds | Parents as Teachers; Bright Futures |
Resource Mothers | $2,501,000 | Department of Health | MCH block grant; Medicaid; State general funds | Resource Mothers |
Washington (FY10 Total State Funding: $1,180,000 — State Spending Per Low-Income Child: $18) | ||||
Evidence-Based Home Visiting | $1,180,000 | Council for Children and Families | State general funds | Nurse-Family Partnership; Parents as Teachers; Parent-Child Home Program; Parenting Partnership |
West Virginia (FY10 Total State Funding: $2,755,000 — State Spending Per Low-Income Child: $106) | ||||
Right from the Start | $2,005,000 | Department of Health and Human Resources | Medicaid; MCH block grant | State-developed program with discretion given to the home visitor |
In-Home Family Education Program | $750,000 | Department of Health and Human Resources | CBCAP; State general funds | Healthy Families America; Maternal Infant Health Outreach Workers; Parents as Teachers |
Wisconsin (FY10 Total State Funding: $2,910,000 — State Spending Per Low-Income Child: $106) | ||||
Empowering Families of Milwaukee | $1,424,000 | Department of Children and Families | TANF; Project LAUNCH grant | Locally-developed program |
Family Foundations | $986,000 | Department of Children and Families | State general funds | Specific to program selected by community |
Racine Home Visiting Program | $250,000 | Department of Health Services | State general funds | Specific to program selected by community |
Milwaukee Nurse-Family Partnership | $250,000 | Department of Health Services | MCH block grant | Nurse-Family Partnership |
Wyoming (FY10 Total State Funding: $3,252,000 — State Spending Per Low-Income Child: $650) | ||||
Public Health Nurses Infant Home Visitation Services | $3,252,000 | Department of Health | TANF; MCH block grant | Nurse-Family Partnership |
Report Assets
- Date:
- October 15, 2010
- Contacts:
- Jennifer Stapleton | 202.540.6466
- Project:
- Home Visiting Campaign
- Issues:
- Family Support, Home Visiting Programs