The Widening Gap
The Great Recession's Impact on State Pension and Retiree Health Care Costs
- States' Fiscal Health
- State Health Care Spending
- Contact Brian Keegan 202.540.6677
- April 25, 2011
Estimating the States' Pension Gap: 8 Percent Rate of Return
States make assumptions about investment rates of return when they calculate how much money to set aside to pay for their employees’ pension benefits. The table below illustrates the impact of an 8% rate of return.
The most common assumption made by states is that a plan’s investments will generate a return of 8 percent.
| Liability Using 8% | Funding Gap | Pct. Funded Using 8% | Reported Pct. Funded | Increase in the Funding Gap | |
|---|---|---|---|---|---|
| Alabama | $41,634,554 | $10,871,456 | 74% | 74% | $0 |
| Alaska | $15,742,832 | $6,367,332 | 60% | 61% | $395,064 |
| Arizona | $44,595,941 | $10,386,370 | 77% | 78% | $517,547 |
| Arkansas | $22,689,402 | $5,092,249 | 78% | 78% | -$9,504 |
| California | $481,311,870 | $85,410,283 | 82% | 81% | -$9,277,248 |
| Colorado | $54,536,549 | $16,937,561 | 69% | 69% | $0 |
| Connecticut | $43,495,679 | $18,042,779 | 59% | 62% | $2,184,279 |
| Delaware | $7,615,166 | $429,516 | 94% | 94% | $0 |
| Florida | $137,750,567 | $18,710,736 | 86% | 84% | -$3,734,713 |
| Georgia | $75,683,734 | $6,127,797 | 92% | 87% | -$4,214,676 |
| Hawaii | $16,549,069 | $5,168,108 | 69% | 69% | $0 |
| Idaho | $11,739,224 | $2,808,324 | 76% | 74% | -$318,276 |
| Illinois | $133,025,760 | $69,029,341 | 48% | 51% | $6,590,250 |
| Indiana | $34,498,019 | $9,936,888 | 71% | 67% | -$2,426,826 |
| Iowa | $25,222,057 | $3,704,771 | 85% | 81% | -$1,380,459 |
| Kansas | $21,138,206 | $7,676,985 | 64% | 64% | $0 |
| Kentucky | $34,115,628 | $13,347,845 | 61% | 58% | -$1,571,109 |
| Louisiana | $40,481,762 | $16,675,114 | 59% | 60% | $823,838 |
| Maine | $14,029,627 | $3,562,727 | 75% | 73% | -$380,373 |
| Maryland | $51,645,213 | $17,224,698 | 67% | 65% | -$1,409,352 |
| Massachusetts | $62,756,094 | $21,385,643 | 66% | 68% | $1,615,759 |
| Michigan | $72,893,855 | $15,384,355 | 79% | 79% | -$18,045 |
| Minnesota | $64,051,930 | $17,172,363 | 73% | 77% | $3,216,579 |
| Mississippi | $31,386,747 | $10,292,279 | 67% | 67% | $0 |
| Missouri | $55,918,814 | $12,028,221 | 78% | 79% | $603,818 |
| Montana | $10,156,704 | $2,524,724 | 75% | 74% | -$114,323 |
| Nebraska | $9,403,318 | $1,142,921 | 88% | 88% | -$24,052 |
| Nevada | $33,148,347 | $9,132,454 | 72% | 72% | $0 |
| New Hampshire | $8,978,099 | $3,990,179 | 56% | 58% | $448,106 |
| New Jersey | $138,483,297 | $49,363,767 | 64% | 66% | $3,555,073 |
| New Mexico | $29,003,362 | $6,916,391 | 76% | 76% | $0 |
| New York | $146,733,000 | -$2,128,000 | 101% | 101% | $0 |
| North Carolina | $70,888,208 | -$3,558,904 | 105% | 97% | -$6,088,334 |
| North Dakota | $4,472,049 | $829,949 | 81% | 81% | -$3,751 |
| Ohio | $171,194,371 | $58,137,423 | 66% | 66% | $0 |
| Oklahoma | $34,030,261 | $14,047,898 | 59% | 57% | -$784,983 |
| Oregon | $56,810,600 | $8,081,400 | 86% | 86% | $0 |
| Pennsylvania | $111,317,700 | $21,331,100 | 81% | 81% | $0 |
| Rhode Island | $11,804,348 | $5,052,264 | 57% | 59% | $303,922 |
| South Carolina | $42,050,701 | $13,179,131 | 69% | 69% | $0 |
| South Dakota | $7,298,485 | $424,138 | 94% | 92% | -$196,410 |
| Tennessee | $33,341,992 | $1,702,338 | 95% | 90% | -$1,856,749 |
| Texas | $155,679,204 | $24,695,942 | 84% | 84% | $0 |
| Utah | $23,657,770 | $2,839,340 | 88% | 86% | -$641,413 |
| Vermont | $4,109,308 | $1,186,184 | 71% | 73% | $96,353 |
| Virginia | $65,488,098 | $10,365,098 | 84% | 80% | -$3,646,902 |
| Washington | $57,737,540 | $575,440 | 99% | 99% | -$17,160 |
| West Virginia | $13,513,859 | $5,536,829 | 59% | 56% | -$752,560 |
| Wisconsin | $77,433,896 | -$1,477,404 | 102% | 100% | -$1,670,704 |
| Wyoming | $7,401,614 | $830,454 | 89% | 89% | $0 |
| Source: Pew Center on the States, 2011 | |||||
Report Assets
Kil Huh is director of the States’ Fiscal Health Project.
Watch Sue Urahn, managing director for the Pew Center on the States, discuss the scope of the pension and retiree health benefit problem.
- Date:
- April 25, 2011
- Contacts:
- Brian Keegan | 202.540.6677
- Project:
- States' Fiscal Health , State Health Care Spending
- Issues:
- Pensions, Retiree Health Care, Retiree Health Care Costs
- State:
- National

